Sports Bra Size Guide
Draft · Inches assumed · Measured flat
| Size | Bust | Band |
|---|---|---|
| S | 13 | 12 |
| M | 14.5 | 13 |
| L | 15 | 14 |
| XL | 16.5 | 15 |
Find your fit
Lay a similar garment flat and compare the measurements. Bust and band measurements are flat widths, not circumferences.
Have an account? Log in to check out faster.
Draft · Inches assumed · Measured flat
| Size | Bust | Band |
|---|---|---|
| S | 13 | 12 |
| M | 14.5 | 13 |
| L | 15 | 14 |
| XL | 16.5 | 15 |
Lay a similar garment flat and compare the measurements. Bust and band measurements are flat widths, not circumferences.